Property Attributes
- MLS#558571
- TypeMulti-Family
- Listing Status Active
- CountyBell
- CityKilleen
- NeighborhoodStratford Fifth Ext
- Zip76549
- Style
- Year Built2000
- Price$ 330,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.2233 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Nice three bedroom, two bath, one car garage (each side) duplex on a corner lot in South Killeen. Close to schools, shopping and easy access to Post and hospital. Pictures of interior shown are of Apt B when it was vacant.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Springs Elementary School Elementary School | Palo Alto Middle School Middle School | Ellison High School High School |
| Price History | |
|---|---|
| 7/16/2025 | Listed $330,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,MultipleHeatingUnits |
| Cooling | CentralAir,Electric,TwoUnits |
| Utilities | WaterAvailable |
| Possession | ClosingAndFunding,Closing,SubjectToTenantRights |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ExhaustFan,ElectricRange,ElectricWaterHeater,Refrigerator,SomeElectricAppliances |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Year Built | 2000 |
| Tenant Pays | AllUtilities |
| View | None |
| Stories | 1 |
| Levels | One |
| Property Subtype | Duplex |
| Community Features | Curbs,Sidewalks |
| Accessibility | None |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stratford Fifth Ext |
| Facing Direction | East |
| Garage Y/N | Yes |
| Status | Active |
| Directions | From I-14 travel south on Clear Creek,left on Elms,right on Hitchrock,duplex is on the corner of Hitchrock and Elms on the right. |
| High School | Ellison High School |
| City | Killeen |
| Body of Water | None |
| Senior Community Y/N | No |
| High School District | Killeen ISD |
| Number Of Units Total | 2 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Willow Springs Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palo Alto Middle School |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Killeen ISD |
| Elementary School District | Killeen ISD |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Duplex,MultiFamily |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Flooring | CarpetFree,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryCloset,InKitchen |
| LivingAreaSource | Appraiser |
Exterior Features
| Fencing | BackYard |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 83 x 115 |
| Lot Size Acres | 0.2233 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties